MAATTABEL SPROET & SPROUT - V2
BROEK
LEEFTIJD | LENGTE | A. TAILLE | B. HEUP | C. PIJP |
12 MAANDEN | 80 | 20 | 25 | 21 |
18 MAANDEN | 86 | 21 | 27 | 25 |
2 JAAR | 92 | 22 | 29 | 30 |
3 JAAR | 98 | 23 | 30 | 36 |
0 MAANDEN | 44 |
3 MAANDEN | 56 |
6 MAANDEN |
68
|
12 MAANDEN |
80
|
18 MAANDEN |
86
|
2 JAAR |
92
|
4 JAAR | 104 |
5 JAAR | 110 |
6 JAAR | 116 |
7 JAAR | 122 |
8 JAAR | 128 |
Ways to earn
Earn more points for different actions, and turn those points into awesome rewards.
Get more points by completing these missions